Area Prayer Schedule
| Sl# | Area Name | Days |
| 1 | Hermon / Bin Mahmoud | 2nd and 4th Monday |
| 2 | Sharon / Mansoura | 1st and 3rd Tuesday |
| 3 | Bethany / Najma - Umm Ghuwailina | 2nd and 4th Saturday |
| 4 | Hebron / Bin Omran | 1st and 3rd Monday |
| 5 | Nazareth / Al Hilal | 1st and 3rd Tuesday |
| 6 | Sehion / Masaimeer | 2nd and 4th Saturday |
| 7 | Horeb / Doha Jadeed | 1st and 3rd Saturday |
| 8 | Sinai / Old Airport | 1st and 3rd Wednesday |
| 9 | Christos / Al Sadd | 2nd and 4th Wednesday |
| 10 | Ebenezar / Madinat Khalifa North | 1st and 3rd Wednesday |
| 11 | Salem / Ain Khalid | 2nd and 4th Monday |
| 12 | Tabore / Madinat Khalifa South | 1st and 3rd Saturday |
| 13 | Bethel / Wakra | 1st and 3rd Monday |
| 14 | Carmel/Wukhair | 2nd and 4th Wednesday |
| 15 | Moriah / Dukhan | 2nd Saturday |

